Results - Variant (Untouch Sudoku) 17-05-2026



Check Results for Date:


Rank Player ID Name Country Time Taken
1. sudactylku Joe Carriere United States 00 : 06 : 41
2. 112598346778798482663 Anil Thakur India 00 : 10 : 17
3. Zorko Sv. Stefanov Bulgaria 00 : 10 : 40
4. 106037373479376102261 Kamal Lohia India 00 : 13 : 25
5. Radhika radhika mukund India 00 : 13 : 55
6. Skdey SHYAMAL DEY India 00 : 14 : 34
7. narryhyd Narsimha Rao India 00 : 15 : 22
8. nlcook Nancy Cook United States 00 : 18 : 01
9. poonamgandhi Poonam Gandhi India 00 : 18 : 42
10. TotallyLost IVY S India 00 : 21 : 41
11. 101174357943176474878 ABHISAAR MEHRA India 00 : 42 : 05
12. vinitaawalia Vinitaa Walia India 00 : 55 : 41
13. 107058936957610769235 Tulika Chauhan India 02 : 39 : 20
14. AnuGanesh Anuradha Ganesh India 05 : 41 : 56
15. lakshhmisv Lakshmi Samudrala India Still Playing
15. HectorSalamangkero Sidrie Alvaro Philippines Still Playing
15. sanda06 Sanda Rosca Romania Still Playing
15. Tuptaju Tuptaju :) Poland Still Playing