Results - Variant (Diagonal Sudoku) 20-04-2024



Check Results for Date:


Rank Player ID Name Country Time Taken
1. kubix Jakub Majewski Poland 00 : 03 : 18
2. witty Jayant Ameta India 00 : 03 : 59
3. bakpao Chiel Beenhakker Netherlands 00 : 04 : 28
4. WMathie David Jones Canada 00 : 06 : 37
5. sudactylku Joe Carriere United States 00 : 08 : 12
6. rdj RIchard Jones Canada 00 : 09 : 07
7. tenaliraman Arun Iyer India 00 : 09 : 55
8. Tuptaju Tuptaju :) Poland 00 : 13 : 37
9. 108837773098866252762 Sanjay Mahesh India 00 : 14 : 18
10. 117837852005555271167 Rajarathinam Kumaresan India 00 : 15 : 22
11. AnuGanesh Anuradha Ganesh India 00 : 15 : 32
12. 107317686207807692442 Uday Phatak India 00 : 15 : 38
13. Rajani Rajani Rokade India 00 : 19 : 43
14. Prabha Prabha Doshi India 00 : 22 : 15
15. 112598346778798482663 Anil Thakur India 00 : 25 : 31
16. nlcook Nancy Cook United States 00 : 45 : 02
17. NATNAT Tantan Dai China Still Playing
17. cak Cees Akkermans Netherlands Still Playing
17. 112368255164373236269 RaviPrakash Narayanan India Still Playing
17. vinitaawalia Vinitaa Walia India Still Playing