Results - Classic 10-02-2026



Check Results for Date:


Rank Player ID Name Country Time Taken
1. YehonatanK Yehonatan Tehar Zahav Israel 00 : 02 : 23
2. WMathie David Jones Canada 00 : 02 : 37
3. 110299159214765127210 Anukul Kumar India 00 : 02 : 49
4. sudactylku Joe Carriere United States 00 : 03 : 36
5. dipkmr Deepak Kumar India 00 : 04 : 19
6. ravilp Ravichandran K India 00 : 04 : 31
7. 101174357943176474878 ABHISAAR MEHRA India 00 : 05 : 09
8. poonamgandhi Poonam Gandhi India 00 : 07 : 52
9. Tuptaju Tuptaju :) Poland 00 : 07 : 58
10. damini Damini Goyal India 00 : 08 : 01
11. AnuGanesh Anuradha Ganesh India 00 : 08 : 29
12. 106037373479376102261 Kamal Lohia India 00 : 09 : 01
13. shami shami rajesh India 00 : 09 : 15
14. apj Anithra P J India 00 : 09 : 46
15. TotallyLost IVY S India 00 : 10 : 15
16. 111506891148050041433 Sreerag B.T India 00 : 11 : 01
17. narryhyd Narsimha Rao India 00 : 11 : 28
18. nlcook Nancy Cook United States 00 : 11 : 36
19. Skdey SHYAMAL DEY India 00 : 11 : 50
20. rpmlrv Parameswaran Rajan India 00 : 13 : 49
21. Vijaya Vijaya Govindarajan India 00 : 15 : 01
22. 107058936957610769235 Tulika Chauhan India 00 : 15 : 34
23. vinitaawalia Vinitaa Walia India 00 : 15 : 46
24. lakshhmisv Lakshmi Samudrala India 00 : 16 : 45
25. Radhika radhika mukund India 00 : 17 : 36
26. akchika Tulsiyan India Still Playing